Challe Dineros
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Challe Dineros
Voc: Elite Knight Town: Edron Premium status: Yes Guild: Leader of Dirty Dineros World: Ancestra (PvP) |
53 | 2,215,200 | 2026-02-10 19:20:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2023-11-25 08:57:02 | 14 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-10-02 19:54:03 | 12 |
|
|||
| 2025-09-24 22:31:47 | 26 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-02-18 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-17 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-16 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-15 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-14 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-13 09:00:00 | 53 | 2,215,200 | |||
| 2026-02-12 09:00:00 | 53 | 2,215,200 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-02-18 | 0 seconds | ||||
| 2026-02-17 | 0 seconds | ||||
| 2026-02-16 | 0 seconds | ||||
| 2026-02-15 | 0 seconds | ||||
| 2026-02-14 | 0 seconds | ||||
| 2026-02-13 | 0 seconds | ||||
| 2026-02-12 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-02-10 17:20:00 | 2026-02-10 19:25:00 | 2h 5m | 53 | ||
| 2026-02-08 12:45:00 | 2026-02-08 13:45:00 | 1h | 53 | ||
| 2026-02-08 09:40:00 | 2026-02-08 12:35:00 | 2h 55m | 53 | ||
| 2026-02-08 09:15:00 | 2026-02-08 09:37:13 | 0s | 53 | ||
| 2026-02-08 06:40:00 | 2026-02-08 08:55:00 | 2h 15m | 53 | ||
| 2026-02-07 21:00:00 | 2026-02-07 22:35:00 | 1h 35m | 53 | ||
| 2026-02-07 16:00:00 | 2026-02-07 19:55:00 | 3h 55m | 53 | ||
| 2026-02-07 09:40:00 | 2026-02-07 12:55:00 | 3h 15m | 53 | ||
| 2026-02-07 09:15:00 | 2026-02-07 09:37:19 | 0s | 53 | ||
| 2026-02-01 10:40:00 | 2026-02-01 10:45:00 | 5m | 53 | ||
| 2026-01-26 20:30:00 | 2026-01-26 20:50:00 | 20m | 53 | ||
| 2026-01-18 19:40:00 | 2026-01-18 20:00:00 | 20m | 53 | ||
| 2026-01-17 23:30:00 | 2026-01-17 23:45:00 | 15m | 53 | ||
| 2026-01-13 21:26:00 | 2026-01-13 21:26:00 | 0s | 53 | ||
| 2026-01-13 21:25:00 | 2026-01-13 21:25:00 | 0s | 53 | ||
| 2026-01-13 21:21:00 | 2026-01-13 21:21:00 | 0s | 53 | ||
| 2026-01-13 21:20:00 | 2026-01-13 21:20:00 | 0s | 53 | ||
| 2026-01-13 21:16:00 | 2026-01-13 21:16:00 | 0s | 53 | ||
| 2026-01-13 21:15:00 | 2026-01-13 21:15:00 | 0s | 53 | ||
| 2026-01-13 21:11:00 | 2026-01-13 21:11:00 | 0s | 53 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2023-11-23 | 10 | 2023-11-24 | 14 | 2023-11-25 | 17 | 2023-11-26 | 18 | 2023-11-28 |
| 20 | 2023-12-02 | 21 | 2023-12-09 | 22 | 2023-12-14 | 23 | 2023-12-16 | 24 | 2025-09-04 |
| 25 | 2025-09-05 | 26 | 2025-09-07 | 27 | 2025-09-08 | 28 | 2025-09-09 | 29 | 2025-09-11 |
| 30 | 2025-09-13 | 31 | 2025-09-14 | 32 | 2025-09-16 | 33 | 2025-09-17 | 35 | 2025-09-19 |
| 36 | 2025-09-21 | 37 | 2025-09-22 | 38 | 2025-09-23 | 39 | 2025-09-25 | 40 | 2025-09-28 |
| 41 | 2025-10-01 | 42 | 2025-10-06 | 43 | 2025-10-17 | 44 | 2025-10-29 | 45 | 2025-10-31 |
| 46 | 2025-11-05 | 47 | 2025-11-08 | 48 | 2025-11-10 | 49 | 2025-11-17 | 50 | 2025-11-22 |
| 51 | 2025-11-26 | 52 | 2025-11-30 | 53 | 2026-01-05 | ||||
| Skill change history |
|---|